The time 12:20 is when the comet is highest in the sky. Actually now as long as you have the sun high up in the sky, you got comet McNaught beside the sun.kochu wrote:oilinki wrote:What do you mean by that it's visible at equatorial lattitude at 12.20 noon ?kochu wrote:Comet will be visible from equatorial latitudes at 12.20 noon, however it will be quite dangerous to attempt.
-oilinki
Pls note what can be seen from equator from the following site
http://www.skyhound.com/sh/comets.html
Kochu/11-1-07
Let's "commemorate" Comet McNaught ...
- jiahao1986
- Posts: 474
- Joined: Tue Aug 08, 2006 10:59 pm
- Location: Clementi
Re: Comet Mc Naught
Clear skies please...
- jiahao1986
- Posts: 474
- Joined: Tue Aug 08, 2006 10:59 pm
- Location: Clementi
- jiahao1986
- Posts: 474
- Joined: Tue Aug 08, 2006 10:59 pm
- Location: Clementi
Here is a sky map for 19:11 Jan. 14th, at which time the sun just set, the comet is 5 degrees above the horizon. At daytime, around noon, the comet will be to the left of the sun.jermng wrote:I don't have access to a sky chart now - is the comet to the east or west of the sun? We might be able to catch it during sunrise/set?
You do not have the required permissions to view the files attached to this post.
Clear skies please...
- jiahao1986
- Posts: 474
- Joined: Tue Aug 08, 2006 10:59 pm
- Location: Clementi



It looks very dangerous to observe!
Where can I have the data to put in to my Starry Night?
boothee
Last edited by boothee on Thu Jan 11, 2007 5:32 pm, edited 1 time in total.
1150mm, 254mm, Newtonion Reflector on EQ5 Mount with dual axis DK3 drive, QHY5 Camera, Canon 300D + Kit Lens, Yangon, Myanmar.
- jiahao1986
- Posts: 474
- Joined: Tue Aug 08, 2006 10:59 pm
- Location: Clementi
what do you mean where to put the data? most often i will do an update on the starry night database then go forward to that day 14th Jan and using the list of all the objects then find where the comet is... not sure if its totally acurate tot... i think it should be, i use this method often to estimate the location of whatever event or objects that might appear above us...
- jiahao1986
- Posts: 474
- Joined: Tue Aug 08, 2006 10:59 pm
- Location: Clementi
Here is a list of bright comets since 1935, if comet McNaught brightens up above mag. -4, it will be the second brightest comet since 1935!!!
peak
m1 Comet
---- ----------------------
(-7) C/1965 S1 (Ikeya-Seki)
(-4) C/1947 X1 (Southern comet)
-3.0 C/1975 V1 (West)
(-2) C/2006 P1 (McNaught)
-0.8 C/1995 O1 (Hale-Bopp)
(-0.5) C/1956 R1 (Arend-Roland)
(-0.5) C/2002 V1 (NEAT)
0.0 C/1996 B2 (Hyakutake)
0.0 C/1969 Y1 (Bennett)
0.5 C/1998 J1 (SOHO)
1.0 C/1948 V1 (Eclipse comet)
1.0 C/1957 P1 (Mrkos)
1.0 C/1962 C1 (Seki-Lines)
(1) C/1970 K1 (White-Ortiz-Bolelli)
1.7 C/1983 H1 (IRAS-Araki-Alcock)
(2) C/1941 B2 (de Kock-Paraskevopoulos)
(2.2) C/2002 T7 (LINEAR)
2.4 1P/1982 U1 (Halley)
2.5 C/1973 E1 (Kohoutek)
2.5 C/2000 WM_1 (LINEAR)
2.7 C/1964 N1 (Ikeya)
2.8 C/2001 Q4 (NEAT)
2.8 C/1989 W1 (Aarseth-Brewington)
2.8 C/1963 A1 (Ikeya)
2.9 153P/2002 C1 (Ikeya-Zhang)
3.0 C/2001 A2 (LINEAR)
3.3 C/1936 K1 (Peltier)
(3.3) C/2004 F4 (Bradfield)
3.5 C/2004 Q2 (Machholz)
3.5 C/1942 X1 (Whipple-Fedtke-Tevzadze)
3.5 C/1940 R2 (Cunningham)
3.5 C/1939 H1 (Jurlof-Achmarof-Hassel)
3.5 C/1959 Y1 (Burnham)
3.5 C/1969 T1 (Tago-Sato-Kosaka)
3.5 C/1980 Y1 (Bradfield)
(3.5) C/1961 O1 (Wilson-Hubbard)
(3.5) C/1955 L1 (Mrkos)
3.6 C/1990 K1 (Levy)
3.7 C/1975 N1 (Kobayashi-Berger-Milon)
3.9 C/1974 C1 (Bradfield)
3.9 C/1937 N1 (Finsler)
peak
m1 Comet
---- ----------------------
(-7) C/1965 S1 (Ikeya-Seki)
(-4) C/1947 X1 (Southern comet)
-3.0 C/1975 V1 (West)
(-2) C/2006 P1 (McNaught)
-0.8 C/1995 O1 (Hale-Bopp)
(-0.5) C/1956 R1 (Arend-Roland)
(-0.5) C/2002 V1 (NEAT)
0.0 C/1996 B2 (Hyakutake)
0.0 C/1969 Y1 (Bennett)
0.5 C/1998 J1 (SOHO)
1.0 C/1948 V1 (Eclipse comet)
1.0 C/1957 P1 (Mrkos)
1.0 C/1962 C1 (Seki-Lines)
(1) C/1970 K1 (White-Ortiz-Bolelli)
1.7 C/1983 H1 (IRAS-Araki-Alcock)
(2) C/1941 B2 (de Kock-Paraskevopoulos)
(2.2) C/2002 T7 (LINEAR)
2.4 1P/1982 U1 (Halley)
2.5 C/1973 E1 (Kohoutek)
2.5 C/2000 WM_1 (LINEAR)
2.7 C/1964 N1 (Ikeya)
2.8 C/2001 Q4 (NEAT)
2.8 C/1989 W1 (Aarseth-Brewington)
2.8 C/1963 A1 (Ikeya)
2.9 153P/2002 C1 (Ikeya-Zhang)
3.0 C/2001 A2 (LINEAR)
3.3 C/1936 K1 (Peltier)
(3.3) C/2004 F4 (Bradfield)
3.5 C/2004 Q2 (Machholz)
3.5 C/1942 X1 (Whipple-Fedtke-Tevzadze)
3.5 C/1940 R2 (Cunningham)
3.5 C/1939 H1 (Jurlof-Achmarof-Hassel)
3.5 C/1959 Y1 (Burnham)
3.5 C/1969 T1 (Tago-Sato-Kosaka)
3.5 C/1980 Y1 (Bradfield)
(3.5) C/1961 O1 (Wilson-Hubbard)
(3.5) C/1955 L1 (Mrkos)
3.6 C/1990 K1 (Levy)
3.7 C/1975 N1 (Kobayashi-Berger-Milon)
3.9 C/1974 C1 (Bradfield)
3.9 C/1937 N1 (Finsler)
Clear skies please...